Linklist
-
Find services
Use our service finder to find the oil & gas services you are looking for
-
Find rules and standards
Access essential documents developed for the industry by our experts
-
Contact us
Get in touch for more information
-
Email subscriptions
Subscribe to receive emails automatically from DNV GL - Oil and Gas
Linklist
-
Case references
Find examples on how you can benefit from using our services and solutions
-
Webinars
Join upcoming oil & gas webinars and/or watch recorded webinars
-
Publications
Find reports, handbooks and brochures for the oil and gas industry here.
-
Oil & Gas video
Watch our Oil & Gas video to find out more about our work.
Linklist
Linklist

Gas value chain

Pipelines

Subsea
News and press releases
-
23 January 2019 | Oil & Gas | PRESS RELEASEConfidence soars in Brazil’s oil and gas industry as companies gear up to embrace growth opportunities in 2019 and beyondRio de Janeiro, 23 January 2019: Almost all (93%) senior oil and gas professionals in Brazil expect the sector to grow in 2019, the highest such confidence level in the global industry, and sharply up from 78% a year ago
-
22 January 2019 | Oil & Gas | PRESS RELEASEGreater investment expected to fuel oil and gas industry growth in 2019, but signs of old spending habits may be resurfacingOslo, 22 January 2019: New research has revealed that companies’ resilience to volatile market conditions will be put to the test in 2019, as business leaders expect the industry to commit to greater investment to meet hydrocarbon demand
-
22 January 2019 | Oil & Gas | PRESS RELEASEResilient Norwegian oil and gas industry set to boost recruitment in 2019, research showsOslo, 22 January 2019: New research reveals that more than three quarters (77%) of Norway’s senior oil and gas professionals are confident about the industry’s growth in the year ahead, compared with 65% in 2018. Expectations are rising for headcount to increase in 2019
-
22 January 2019 | Oil & Gas | PRESS RELEASEUS oil and gas industry is ready to spend as confidence surges, but research finds signs of cost consciousness relaxingHouston, Texas, 22 January 2019: Senior oil and gas professionals in the United States are among the world’s most confident about the outlook for the sector in 2019, as companies prepare for significant increases in capital expenditure (capex) over the coming months
-
22 January 2019 | Oil & Gas | PRESS RELEASENew research shows resilient UK oil and gas sector set to spend while addressing challenges of efficiency and decarbonizationLondon, 22 January 2019: New research has revealed that the UK oil and gas sector’s resilience to volatile market conditions will be put to the test in 2019, as business leaders expect the industry to commit to greater investment to meet hydrocarbon demand
-
22 January 2019 | Oil & Gas | PRESS RELEASEGrowing belief in prospects for gas spur East Mediterranean oil and gas industry’s confidence, raising expectations of higher capital spending and headcountOslo, 22 January 2019: Driven by opportunities stemming from the region’s vast gas reserves, three quarters (75%) of East Mediterranean senior oil and gas professionals expect their companies to increase or maintain capital expenditure (capex) in 2019. More than a fifth (22%) expect to increase overall headcount this year, nearly double the 12% who anticipated doing so in 2018, and a seven-fold increase compared with only 3% in 2017
- View more